Schedule & Results | |||
P18 | EST MU18 | 81:85 | LAT MU18 |
P16 | EST MU16 | 64:81 | LAT MU16 |
T18 | EST WU18 | 53:71 | LAT WU18 |
T16 | EST WU16 | 46:80 | LAT WU16 |
P18 | FIN MU18 | 94:98 | SWE MU18 |
P16 | FIN MU16 | 62:76 | SWE MU16 |
T18 | FIN WU18 | 58:66 | SWE WU18 |
T16 | FIN WU16 | 76:55 | SWE WU16 |
Full timetable |
![]() |
|||
|