MU18 Estonia vs Latvia (50) | added: 05.01.2015 09:35 |
MU16 Estonia vs Latvia (69) | added: 04.01.2015 20:26 |
WU18 Estonia vs Latvia (67) | added: 04.01.2015 20:25 |
WU16 Estonia vs Latvia (43) | added: 04.01.2015 20:24 |
MU18 Finland vs Sweden (68) | added: 04.01.2015 20:22 |
MU16 Finland vs Sweden (50) | added: 04.01.2015 20:21 |
WU18 Finland vs Sweden (39) | added: 04.01.2015 20:20 |
WU16 Finland vs Sweden (52) | added: 04.01.2015 12:59 |
MU18 Finland vs Estonia (60) | added: 04.01.2015 12:57 |
MU16 Finland vs Estonia (58) | added: 04.01.2015 12:56 |
WU18 Finland vs Estonia (49) | added: 03.01.2015 20:19 |
WU16 Finland vs Estonia (49) | added: 03.01.2015 20:17 |
MU18 Sweden vs Latvia (62) | added: 03.01.2015 18:37 |
MU16 Sweden vs Latvia (46) | added: 03.01.2015 18:34 |
WU18 Sweden vs Latvia (42) | added: 03.01.2015 18:33 |
WU16 Sweden vs Latvia (49) | added: 03.01.2015 14:18 |
MU18 Estonia vs Sweden (53) | added: 03.01.2015 12:04 |
MU16 Estonia vs Sweden (46) | added: 02.01.2015 20:15 |
WU18 Estonia vs Sweden (47) | added: 02.01.2015 20:14 |
WU16 Estonia vs Sweden (46) | added: 02.01.2015 20:13 |
MU18 Latvia vs Finalnd (58) | added: 02.01.2015 20:10 |
MU16 Latvia vs Finalnd (45) | added: 02.01.2015 16:16 |
WU18 Latvia vs Finalnd (47) | added: 02.01.2015 15:10 |
WU16 Latvia vs Finalnd (44) | added: 02.01.2015 13:50 |
Schedule & Results | |||
P18 | EST MU18 | 81:85 | LAT MU18 |
P16 | EST MU16 | 64:81 | LAT MU16 |
T18 | EST WU18 | 53:71 | LAT WU18 |
T16 | EST WU16 | 46:80 | LAT WU16 |
P18 | FIN MU18 | 94:98 | SWE MU18 |
P16 | FIN MU16 | 62:76 | SWE MU16 |
T18 | FIN WU18 | 58:66 | SWE WU18 |
T16 | FIN WU16 | 76:55 | SWE WU16 |
Full timetable |
![]() |
|||
|
Tournament history: